Fixed Tables

Fixed 2 Years

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
First Direct 6.25 2 years 80% 678 2 Years
First Direct 5.99 2 years 80% 1678 2 Years
HSBC 6.29 08.31.10 90% 829 2 Years
Direct Line 6.39 06.30.10 95% 729 2 Years
Nationwide BS 6.55 2 years 75% 939 2 Years
Lloyds TSB 6.2 08.31.10 75% 1479 2 Years
Chelsea BS 6.19 08.1.10 75% 1025 2 Years
Cheltenham & Gloucester 6.44 10.31.10 75% 1479 2 Years
Abbey 6.63 09.2.10 75% 1030 2 Years
Lloyds TSB 6.5 08.31.10 90% 1479 2 Years
Derbyshire BS 6.49 09.30.10 80% 1304 2 Years
Abbey 6.49 09.2.10 75% 1325 2 Years
Chelsea BS 6.49 08.1.10 90% 1025 2 Years
Halifax 6.49 07.31.10 75% 1884 2 Years
Chelsea BS 5.95 08.1.10 75% 2630 2 Years
Newcastle BS 6.5 07.31.10 75% 1358 2 Years
Leeds BS 6.55 08.31.10 80% 1369 2 Years
Chelsea BS 6.25 08.1.10 90% 2630 2 Years
Dunfermline BS 6.59 11.30.10 90% 1334 2 Years
Alliance & Leicester 6.14 08.31.10 75% 3350 2 Years

Fixed 3 Years

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
HSBC 6.29 08.31.11 90% 829 3 Years
HSBC 6.69 08.31.11 90% 30 3 Years
Yorkshire BS 6.09 06.30.11 75% 1315 3 Years
Lloyds TSB 6.14 08.31.11 75% 1479 3 Years
Halifax 6.22 07.31.11 75% 1384 3 Years
Yorkshire BS 6.64 06.30.11 75% 320 3 Years
Yorkshire BS 6.39 06.30.11 90% 1315 3 Years
Lloyds TSB 6.44 08.31.11 90% 1479 3 Years
Abbey 6.44 09.2.11 75% 1329 3 Years
Alliance & Leicester 6.59 08.31.11 75% 949 3 Years
Scottish Widows 6.69 08.31.11 75% 2249 3 Years
Halifax 6.64 07.31.11 90% 1384 3 Years
Bank of Scotland 6.44 06.30.11 75% 1384 3 Years
Barnsley BS 6.49 08.31.11 85% 1000 3 Years
Leeds BS 6.5 08.31.11 80% 1369 3 Years
Newcastle BS 6.65 07.31.11 75% 1358 3 Years
Ipswich BS 6.69 08.31.11 90% 1234 3 Years
Standard Life 6.62 07.26.11 75% 2401 3 Years

Fixed 5 Years

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
Halifax 6.09 07.31.13 75% 1384 5 Years
Britannia BS 6.24 5 years 75% 699 5 Years
Yorkshire BS 6.19 06.30.13 75% 1315 5 Years
First Direct 6.29 5 years 80% 778 5 Years
HSBC 6.29 08.31.13 90% 829 5 Years
Yorkshire BS 6.39 06.30.13 75% 320 5 Years
Nationwide BS 6.35 5 years 75% 939 5 Years
Scottish Widows 6.19 07.31.13 75% 2249 5 Years
Lloyds TSB 6.29 08.31.13 90% 1479 5 Years
Standard Life Bank 6.5 07.24.13 75% 902 5 Years
Cheshire BS 6.49 5 years 90% 1029 5 Years
Bank of Scotland 6.44 06.30.13 75% 1384 5 Years
National Counties BS 6.39 08.31.13 75% 1045 5 Years
Alliance & Leicester 6.54 08.31.13 75% 949 5 Years
Derbyshire BS 6.49 09.30.13 80% 1304 5 Years
Abbey 6.49 09.2.13 75% 1329 5 Years
Yorkshire BS 6.54 06.30.13 75% 1315 5 Years
Standard Life Bank 6.35 07.24.13 75% 2401 5 Years

Fixed 10 Years

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
Britannia BS 6.14 10 years 75% 699 10 Years
Britannia BS 6.34 10 years 75% 0 10 Years
First Direct 6.19 10 years 80% 978 10 Years
Skipton BS 6.19 08.31.18 75% 1074 10 Years
Yorkshire BS 6.19 06.30.18 75% 1315 10 Years
HSBC Bank 6.29 08.31.18 90% 829 10 Years
Yorkshire BS 6.39 06.30.18 75% 320 10 Years
Standard Life Bank 6.35 07.24.18 75% 902 10 Years
Scarborough BS 6.29 08.29.18 80% 1315 10 Years
Nationwide BS 6.39 10 years 75% 939 10 Years
Halifax 6.39 07.31.18 90% 1384 10 Years
Kent Reliance BS 6.45 10 years 75% 1205 10 Years
Britannia BS 6.54 10 years 90% 699 10 Years
Newcastle BS 6.45 07.31.18 75% 1358 10 Years
Standard Life Bank 6.55 07.24.18 90% 902 10 Years
Derbyshire BS 6.49 09.30.18 80% 1304 10 Years
Yorkshire BS 6.49 06.30.18 90% 1315 10 Years
Cheshire BS 6.49 10 years 90% 1529 10 Years
Skipton BS 6.65 08.31.18 85% 1074 10 Years
Scarborough BS 6.69 08.29.18 85% 1315 10 Years

Leave a Reply

Your email address will not be published. Required fields are marked *

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.