Flexible

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
Stafford Railway 5.99 term 95% 0 None
HSBC 5.99 term 90% 30 None
First Direct 5.99 term 90% 579 None
Nationwide BS 6.34 term 75% 340 5 Years
Yorkshire Bank 6.24 term 90% 969 None
Hinckley & Rugby BS 6.3 term 80% 774 None
Penrith BS 6.41 term 75% 225 None
Yorkshire Bank 6.34 term 90% 969 None
Scottish Widows Bank 6.39 term 75% 749 2 Years
Britannia BS 6.49 term 75% 699 3 Years
Manchester BS 6.5 term 75% 920 3 Years
Britannia BS 6.69 term 75% 0 3 Years
Yorkshire BS 6.49 term 75% 1270 1 Years
Saffron BS 6.55 term 90% 934 5 Years
Coventry BS 6.6 term 75% 1034 3 Years
Cheltenham & Gloucester 6.53 term 80% 1479 3 Years
Nationwide BS 6.74 term 90% 340 5 Years
Cheltenham & Gloucester 6.74 term 80% 484 3 Years
Yorkshire BS 6.79 term 75% 320 1 Years
Woolwich 6.79 term 80% 360 3 Years
Derbyshire BS 6.64 term 80% 1304 None
Abbey 6.48 term 75% 2534 2 Years
Coventry BS 6.9 term 75% 35 3 Years
Britannia BS 6.79 term 90% 699 3 Years
Yorkshire BS 6.69 term 90% 1315 1 Years
Manchester BS 7 term 75% 35 3 Years
Britannia BS 6.99 term 90% 0 3 Years
Yorkshire BS 6.99 term 90% 320 1 Years
Cheltenham & Gloucester 6.99 term 90% 484 3 Years
Leek United BS 7.09 term 75% 230 None
Cheshire BS 7.14 term 90% 30 None
Market Harborough BS 7.15 term 85% 305 None
Saffron BS 7.15 term 80% 335 None
Woolwich 6.99 term 90% 1355 3 Years
Manchester BS 7.09 term 85% 920 3 Years
Bank of Scotland 6.95 term 85% 1884 3 Years
Standard Life Bank 7 term 75% 1802 3 Years
Coventry BS 7.3 term 90% 234 3 Years
Scarborough BS 7.14 term 80% 1315 None
Standard Life Bank 7.15 term 90% 2000 3 Years

Leave a Reply

Your email address will not be published. Required fields are marked *

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.