Belper in Derbyshire has been named as the UK’s top property hotspot, new research shows.
According to Zoopla, property in Belper has shot up by 7.43% since the start of the year, higher than anywhere else in the UK.
It was followed by Hove in East Sussex with growth of 7.07% and Todmorden in West Yorkshire, which has seen house prices go up by 6.66%.
The figures also show that the average British home has gone up by £3,039 since January, taking the average price for a property up to £304,469.
Properties in the West Midlands have gone up the most the most in value over the first half of the year by 2.6% to £217,534.
This region is closely followed by the East of England and Scotland with average property price increases of 2.52% and 1.74%, respectively.
Wales places last as property prices have dipped by an average of 0.86% to £179,354, closely followed by the North East (-0.76%) and South West (0.26%).
Yorkshire’s Richmond is currently Britain’s worst performing town as average property prices have dropped by 5.34% since the beginning of the year.
Average values in London have only grown by 0.50% since the start of the year, bringing the average cost of a home to £673,344. This is in contrast to the first half of 2016 when property prices rose by an average of 3.5%.
Lawrence Hall, spokesperson for Zoopla, said: “Whilst the rate of growth has slowed to a more modest rate, we’re not seeing the stark downturn in values that has been predicted. Whilst this slowdown might not be what homeowners want to hear, a slowdown does present a possible opportunity for those looking to get on the ladder by the end of the year.”
Regional value changes since January 2017
Ranking | Region | January Value (£) | July Value (£) | £ Change | % Change |
1 | West Midlands | £212,024 | £217,534 | £5,510 | 2.60% |
2 | East of England | £343,866 | £352,552 | £8,686 | 2.53% |
3 | Scotland | £180,878 | £180,878 | £3,086 | 1.74% |
4 | Yorkshire and The Humber | £168,780 | £170,629 | £1,849 | 1.10% |
5 | East Midlands | £205,305 | £207,019 | £1,714 | 0.83% |
6 | North West England | £186,096 | £187,503 | £1,407 | 0.76% |
7 | South East England | £403,439 | £406,130 | £2,691 | 0.67% |
8 | London | £669,977 | £673,344 | £3,367 | 0.50% |
9 | South West England | £292,913 | £293,689 | £776 | 0.26% |
10 | North East England | £187,250 | £185,820 | -£1,430 | -0.76% |
11 | Wales | £180,907 | £179,354 | -£1,553 | -0.86% |
Source: Zoopla, July 2017
Top 10 towns with the highest price growth
Ranking | Town | January Value (£) | July Value (£) | £ Change | % Change |
1 | Belper, Derbyshire | £223,330 | £239,927 | £16,597 | 7.43% |
2 | Hove, East Sussex | £432,363 | £462,947 | £30,584 | 7.07% |
3 | Todmorden, West Yorkshire | £143,299 | £152,840 | £9,541 | 6.66% |
4 | Woodbridge, Suffolk | £361,735 | £385,585 | £23,850 | 6.59% |
5 | Sudbury, Suffolk | £300,206 | £319,907 | £19,701 | 6.56% |
6 | Bexley, Kent | £448,550 | £477,981 | £29,431 | 6.56% |
7 | Langport, Somerset | £303,297 | £323,171 | £19,874 | 6.55% |
8 | Swanley, Kent | £340,572 | £362,671 | £22,099 | 6.49% |
9 | Worcester Park, London | £463,158 | £492,850 | £29,692 | 6.41% |
10 | Holyhead, Anglesey | £147,720 | £157,015 | £9,295 | 6.29% |
Source: Zoopla, July 2017
Bottom 10 towns for house price growth
Ranking | Town | January Value (£) | July Value (£) | £ Change | % Change |
1 | Richmond, North Yorkshire | £267,539 | £282,624 | -£15,085 | -5.34% |
2 | Leatherhead, Surrey | £793,918 | £837,621 | -£43,703 | -5.22% |
3 | Walton-on-Thames, Surrey | £622,217 | £656,445 | -£34,228 | -5.21% |
4 | Altrincham, Manchester | £459,718 | £484,788 | -£25,070 | -5.17% |
5 | Pwllheli, Gwynedd | £228,125 | £239,853 | -£11,728 | -4.89% |
6 | Weybridge, Surrey | £926,228 | £973,752 | -£47,524 | -4.88% |
7 | Southwell, Nottinghamshire | £349,602 | £366,175 | -£16,573 | -4.53% |
8 | Ellesmere Port, Cheshire | £165,367 | £172,697 | -£7,330 | -4.24% |
9 | Burnley, Lancashire | £117,677 | £122,745 | -£5,068 | -4.13% |
10 | Pontefract, West Yorkshire | £147,502 | £153,671 | -£6,169 | -4.01% |
Source: Zoopla, July 2017