Discount Tables

Discount – 2 Year

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
HSBC 5.63 2 years 90% 279 2 Years
HSBC 5.43 2 years 90% 1029 2 Years
Marsden BS 5.95 05.31.10 75% 824 2 Years
Barnsley BS 5.69 2 years 85% 1000 2 Years
Chesham BS 5.99 07.31.10 80% 530 2 Years
Darlington BS 5.99 06.30.10 90% 919 2 Years
Chelsea BS 6.19 2 years 90% 1025 2 Years
Leeds BS 6.34 2 years 80% 530 2 Years
Newcastle BS 6.22 07.31.10 75% 1358 2 Years
Leeds BS 6.09 2 years 80% 1369 2 Years
Kent Reliance BS 6.09 2 years 75% 605 2 Years
Newcastle BS 6.52 07.31.10 85% 1358 2 Years
Leeds BS 6.84 2 years 90% 530 2 Years
Principality BS 6.24 06.30.10 75% 2990 2 Years
Leeds BS 6.69 2 years 90% 1369 2 Years
Principality BS 6.39 06.30.10 90% 2990 2 Years

Discount – 3 Year

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
Beverley BS 5.9 3 years 75% 1255 3 Years
Tipton & Coseley BS 5.89 06.30.11 90% 880 3 Years
Dudley BS 6.29 3 years 75% 315 3 Years
Leeds BS 6.09 3 years 80% 1669 None
Scottish BS 6.44 3 years 80% 914 3 Years
Chelsea BS 6.49 3 years 90% 1025 3 Years
Ipswich BS 6.49 08.31.11 80% 1234 3 Years
Nottingham BS 6.49 3 years 80% 925 3 Years
Furness BS 6.84 3 years 95% 809 3 Years
Nottingham BS 6.79 3 years 80% 30 3 Years
Leeds BS 6.69 3 years 90% 1669 None
Dunfermline BS 6.89 3 years 90% 1034 3 Years
Nottingham BS 7.19 3 years 90% 30 3 Years

Discount – 5 Year

Lender Name Initial Pay Rate (%) Period Max LTV Total Fees ? Early Repayment Charge
Tipton & Coseley BS 5.89 06.30.13 90% 880 5 Years
Nottingham BS 6.59 5 years 80% 925 5 Years
Nottingham BS 6.89 5 years 80% 30 5 Years
Nottingham BS 7.09 5 years 90% 30 5 Years

Leave a Reply

Your email address will not be published. Required fields are marked *

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.