House prices in Britain’s seaside towns have increased by £52,821 over the last decade, new research has revealed.
According to Halifax, average house prices in seaside towns have gone up by 32% in the last 10 years from £166,565 in 2006 to £219,386 in 2016.
Fraserburgh in Scotland has seen the greatest house price growth with a rise of 139%, from £63,540 in 2006 to £151,719 in 2016, equivalent to a monthly increase of £735.
Scottish seaside towns dominate the list of areas with the greatest price growth, with seven of the top 10 located in Aberdeenshire, which for much of the period has been well served by growth in the oil and gas sector.
Outside of Scotland, Brighton recorded the greatest increase of 59%, jumping from £214,863 to £341,235 over the decade. Other seaside towns in England with the best price performance include Whitstable in Kent (53%), Shoreham on Sea in West Sussex (53%), Leigh on Sea in Essex (52%) and Truro in Cornwall (50%).
The most expensive seaside town is Sandbanks in Poole, where the average house price is £664,655. The only other seaside town with house prices above the half a million mark is Salcombe in South Devon at £539,950.
The cheapest place to get a property is Port Bannatyne Scotland where the price of an average property will set you back £77,132.
Martin Ellis, housing economist at Halifax, said:” Seaside towns are highly popular places to live, offering sought-after scenery, weather and lifestyle which no doubt come at a price. They also attract those looking for holiday properties, which add upward pressure on house prices, which our research shows have increased by an average of £440 per month since 2006.”
Table 1: 20 biggest seaside town house price increases 2006-2016 | ||||
Seaside town | Region | Average house price (£) 2005a/ 2006b (£) | Average house price (£) 2015a/2016b (£) | 10 Year % change |
Fraserburgh | Scotland | 63,540 | 151,719 | 139% |
Lerwick | Scotland | 77,513 | 159,325 | 106% |
Macduff | Scotland | 66,226 | 133,567 | 102% |
Peterhead | Scotland | 68,987 | 134,789 | 95% |
Cove Bay | Scotland | 101,381 | 196,390 | 94% |
Newtonhill | Scotland | 128,548 | 245,507 | 91% |
Inverbervie | Scotland | 112,752 | 213,468 | 89% |
Millport | Scotland | 53,656 | 98,742 | 84% |
Stonehaven | Scotland | 131,722 | 236,057 | 79% |
Campbeltown | Scotland | 54,373 | 91,938 | 69% |
Montrose | Scotland | 74,646 | 125,113 | 68% |
Buckie | Scotland | 73,989 | 122,055 | 65% |
Wick | Scotland | 60,988 | 100,440 | 65% |
Cullen | Scotland | 89,780 | 147,195 | 64% |
Banff | Scotland | 75,287 | 121,143 | 61% |
Brighton | South East | 214,863 | 341,235 | 59% |
Alness | Scotland | 81,067 | 127,894 | 58% |
Lossiemouth | Scotland | 89,867 | 139,297 | 55% |
Kirkwall | Scotland | 82,282 | 127,483 | 55% |
All Seaside Towns in GB | 166,565 | 219,386 | 32% | |
a Scotland Full year Registers of Scotland for 2005 and 2015; b England & Wales Land Registry 12 months to February 2006 & 2016 |
Table 2: Most Expensive Seaside Towns | ||
Seaside Town | Region | Average House Price 2016 (£) |
Sandbanks | South West | 664,655 |
Salcombe | South West | 539,950 |
Padstow | South West | 443,396 |
Aldeburgh | East Anglia | 439,379 |
Lymington | South East | 426,112 |
Dartmouth | South West | 401,361 |
Fowey | South West | 379,003 |
St Mawes | South West | 373,746 |
Wadebridge | South West | 373,351 |
Budleigh Salterton | South West | 360,984 |
Source: Land Registry House Price Data 12 months to February 2016 |
Table 3: Least Expensive Seaside Towns | ||
Seaside Town | Region | Average House Price 2016 a (£) |
Port Bannatyne | Scotland | 77,132 |
Newbiggin by the Sea | North | 81,259 |
Girvan | Scotland | 91,912 |
Campbeltown | Scotland | 91,938 |
Saltcoats | Scotland | 93,479 |
Stranraer | Scotland | 96,476 |
Invergordon | Scotland | 98,673 |
Millport | Scotland | 98,742 |
Rothesay | Scotland | 99,005 |
Thurso | Scotland | 99,660 |
a Scotland Full year Registers of Scotland for 2005 and 2015; b England & Wales Land Registry 12 months to February 2006 & 2016 |