Barclays is reducing rates on a number of mortgage products and introducing new products to support home buyers, movers and buy-to-let investors.
Highlights include:
- Reducing mortgage rates on two and five-year, Help to Buy and first-time buyer products
- Introducing a new seven-year fixed rate product for the price of a five-year fixed rate
- Introducing new 50% buy-to-let remortgage products
- Introducing Rate Switch ‘Reward’ products for existing Barclays mortgage customer
Barclays is reducing rates on a number of mortgage products and introducing new products to support home buyers, movers and buy-to-let investors.
Highlights include:
- Reducing mortgage rates on two and five-year, Help to Buy and first-time buyer products
- Introducing a new seven-year fixed rate product for the price of a five-year fixed rate
- Introducing new 50% buy-to-let remortgage products
- Introducing Rate Switch ‘Reward’ products for existing Barclays mortgage customers
Residential fixed rates | ||||||
Product | LTV (%) | Old rate | New rate | Application fee | Min loan | Max loan |
2-year fixed rates | ||||||
2-year fixed | 75 | 1.69% | 1.59% | £999 | £5,000 | £1,000,000 |
2-year fixed
Premier |
75 | 1.69% | 1.55% | £999 | £5,000 | £1,500,000 |
2-year fixed | 80 | 1.77% | 1.69% | £999 | £5,000 | £1,000,000 |
5-year fixed rates | ||||||
5-year fixed | 60 | NEW | 2.09% | £999 | £5,000 | £1,000,000 |
5-year fixed | 70 | 2.45% | 2.35% | £999 | £5,000 | £1,000,000 |
5-year fixed
Premier Remortgage Only |
60 | 2.09% | 1.99% | £1,249 | £5,000 | £1,500,000 |
7-year fixed rates | ||||||
7-year fixed | 60 | NEW | 2.09% | £999 | £5,000 | £1,000,000 |
7-year fixed | 70 | NEW | 2.35% | £999 | £5,000 | £1,000,000 |
Help to Buy | ||||||
2-year fixed | 75 | 1.85% | 1.65% | £999 | £25,000 | £450,000 |
2-year fixed | 75 | 2.29% | 1.99% | £0 | £25,000 | £450,000 |
5-year fixed | 75 | 2.65% | 2.55% | £999 | £25,000 | £450,000 |
5-year fixed | 75 | 3.09% | 2.99% | £0 | £25,000 | £450,000 |
Buy-to-let | ||||||
2-year fixed | 50 | NEW | 1.85% | £1,990 | £35,000 | £1,000,000 |
5-year fixed | 50 | NEW | 2.85% | £1,499 | £35,000 | £1,000,000 |
What Mortgage has teamed up with London & Country to offer you expert advice on the right mortgage deal.
Whether you’re buying a new home, remortgaging to a new deal or buying an investment property, L&C can help – and you’ll pay no fee for their advice. To find out more, click here.